Delivery – 7-10 Days, Ship Directly from Manufacturer
| Item Id | 736574 |
| MF ID | EP-10610 |
| Brand | Excyte® Mini |
| Manufacturer | Elitech Group Inc |
| Application | Automated ESR Analyzer |
| CLIA Classification | CLIA Moderate Complexity |
| Dimensions | 6 X 8 X 4 Inch |
| For Use With | For Plastic Tubes |
| Number of Tests | 1 Test |
| Power Source | 100 to 240 V, 50/60 Hz |
| Readout Type | Digital or Optional Printer |
| Sample Type | Whole Blood Sample |
| Test Name | Erythrocyte Sedimentation Rate (ESR) |
| Throughput | 20 Tests per Hour |
| Time To Results | 30 Minute Results |
| UNSPSC Code | 41115815 |
| Weight | 2 lbs. |




