Delivery – 7-10 Days, Ship Directly from Manufacturer
| Item Id | 1060778 |
| MF ID | EP-10618L |
| Brand | Excyte® 20 |
| Manufacturer | Elitech Group Inc |
| Application | ESR Analyzer |
| CLIA Classification | CLIA Moderate Complexity |
| Dimensions | 7-7/8 X 12-1/4 X 13 Inch |
| For Use With | For Plastic Tubes |
| Number of Tests | 1 Test |
| Power Source | 100 to 240 VAC, 50/60 Hz |
| Sample Type | Whole Blood Sample |
| Test Name | Erythrocyte Sedimentation Rate (ESR) |
| Throughput | 40 Tests per Hour |
| Time To Results | 30 Minute Results |
| UNSPSC Code | 41115809 |
| User Interface | Barcode Reader |
| Weight | 11 lbs. |





