Delivery – 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 972663 |
| MF ID | 9499790 |
| Brand | 1208 Model |
| Manufacturer | Ward’s Science |
| Application | Spectrophotometer |
| Dimensions | 7 X 12 X 16 Inch |
| Power Source | 110 to 120V, 60Hz Switchable, 220V to 240V/50 Hz |
| Specifications | 0% T to 125% T/1 to 2 A/1 to 999C Photometric Range, ± 1%T Photometric Accuracy, Single Beam, Grating System 1200 lines/mm, ± 2 Wavelength Accuracy, ± 1 Wavelength Repeatability, Tungsten Halogen Lamp 6 V/10 W Light Source, USB and RS-232C Communication Interface, 325 to 1000 nm Wavelength |
| UNSPSC Code | 41115406 |



